The Ph.D. program at the Alliance University, Bangalore has shaped me significantly both ...
Admission Enquiry
Helpline: +919886002500/+919620009825
Programmes
Ph.D. in Engineering and Design
Overview
The programme is laser-focused on applied research coupled with the unrelenting theory-based investigation leading to novel reviews of prevailing work, or towards an original analysis of cutting-edge research problems and phenomena to enhance the knowledge of research across the world. We are creating a generation of applied researchers, consultants, senior corporates, and academics with intense intelligence and scientific inquest.
Course Duration
Three years (Full time / Part time)
The doctoral study at the Alliance college of Engineering and design is offered in the following Engineering & Science disciplines.
- Aerospace Engineering (Aerospace Structures, Aerospace Propulsion)
- Chemistry (Organic, Inorganic, Physical, Analytical, Materials Chemistry, Polymer, In Chemistry – areas are Organic Chemistry, Inorganic Chemistry, Physical Chemistry, Analytical Chemistry, Materials Chemistry, Polymer Chemistry/Polymer Composites, Nanochemistry, Medicinal Chemistry, Bioinorganic Chemistry, Pharmaceutical Chemistry, Biochemistry)
- Civil Engineering
- Computer Science and Engineering and Information Technology
- Electronics and Communication Engineering
- Electrical and Electronics Engineering
- Materials and Nanotechnology
- Mathematics
- Mechanical Engineering
- Physics (Applied Physics, Optics, Spectroscopy, Nanomaterials, Materials Physics, Photonics)
Commence of the course
January 2020 & July 2020
Course Duration
3 Years*
Mode of Study
Full Time Course
Eligibility
M.E / M. Tech. / M.S (Engineering) / M.S. (Engineering) by Research with at least 55% marks in aggregate from a recognized University
For admission to the Ph.D. Program in any Engineering, including Computer Science & Engineering (CSE), the qualifying degree shall be M.E / M.Tech. / M.S (Engineering) / M.S. (Engineering) by Research. For admission to Ph.D. in CSE, ME / M.Tech. in Biotechnology or Biomedical Engineering are also eligible.
For admission to the Ph.D. Program in Computer Science qualifying degree shall be any Master’s degree in STEM.
Master’s degree with 55% marks (50% for SC/ST) in aggregate from a recognized University in Engineering related discipline.
A minimum of two years full-time work experience is desirable.
Qualifying score in Alliance Research Aptitude Test (ARAT).
Areas of Research
- Aerospace Structures
- Propulsion
- Structural Engineering
- Geotechnical Engineering
- AI/ML
- Cloud and Networking
- Cyber Security
- Software Engineering
- Information Technology
- Power Systems
- Power Electronics
- Energy Engineering
- VLSI
- Embedded Systems
- Wireless Sensor Networks and IoT
- Instrumentation
- Communication
- Signal and Image Processing
- Materials and Metallurgy
- Thermal Engineering
- Design Engineering
- Nanotechnology
Salient Features
Research fellowship of Rs. 35,000 per month and a research allowance of Rs. 25,000 per year for full-time scholars.
Monetary support for attending national and international conferences for Full-Time Research Scholars.
University Journals for the publication of Research Articles.
Periodic similarity check of research papers and chapters.
Experts to guide and supervise research studies.
Intense coursework prior to the commencement of the Research Study.
Facility for Transfer of Research Scholars from other Universities or Research Institutions to Alliance University and vice-versa.
Specific provisions and relaxations with respect to women Research Scholars and specially abled persons.
Extensive interaction with luminaries.
Course Work
Courses:
- Research Methodology
- Core Course
- Directed Course
- Research Ethics
Course Work
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Aircraft Structures | Any one subject | ||
Aerodynamics | |||
Gas Dynamics & Propulsion | |||
2 | Electives | Experimental Stress Analysis | Any one subject |
Fracture Mechanics | |||
Smart Materials | |||
Finite Element Methods | |||
Aero elasticity | |||
Boundary Layer Theory | |||
Aeroacoustics | |||
Flight Mechanics | |||
Wind tunnel Techniques | |||
Experimental Methods for gas dynamics | |||
Rocket Technology | |||
Turbomachinery | |||
Combustion | |||
Computational Fluid Dynamics |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Environmental Engineering | Any one subject | ||
Environmental Impact assessment | |||
2 | Electives | Adv. Treatment of water & waste water | Any one subject |
Air Pollution & Air Quality Management | |||
Solid waste management | |||
RS & GIS in Environmental Engineering |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Machine Learning | |||
2 | Electives | Artificial Intelligence | Any one subject |
Big data Analytics | |||
Advanced Data Structure | |||
Block Chain Technology | |||
Advanced Computer Networks | |||
Topics of IOT |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Low Power VLSI Design | Any one subject | ||
Signal, Image & Video processing with MATLAB | |||
Advanced Digital Communication | |||
VLSI Physical Design Verification & Testing | |||
2 | Electives | Wireless Communication | Any one Subject |
Computer Communication and Networking | |||
Advanced Computer Networks | |||
CMOS Analog Circuit Design | |||
VLSI Signal Processing | |||
Electronic Device modelling | |||
Machine Vision | |||
Advanced Digital Signal Processing | |||
Soft Computing |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Modelling and simulation of Power electronic Systems | Any one subject | ||
Power System Analysis and Optimization | |||
2 | Electives | Solid state Drives and Control | Any one subject |
FACTS Technology | |||
Renewable Energy Technology | |||
Electric Vehicle technology | |||
Power Electronics for renewable Energy Systems |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Materials Engineering | Any one subject | ||
Thermal Engineering | |||
Design Engineering | |||
2 | Electives | Finite Element Method | Any one subject |
Composite Materials | |||
Biomaterials and Biomechanics | |||
Materials, Design of new Alloys | |||
Tribology | |||
Mechanical Vibrations |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Optimization techniques | Any one subject | ||
Advanced Mobile Computing | |||
2 | Electives | Operations Research | Any one subject |
Search-space Decomposition Techniques | |||
Math for Nonlinear Optimization | |||
Wireless Networks | |||
Cryptography and Network Security | |||
Advanced Computer Network |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Functional Analysis | |||
2 | Electives | Functional Analysis | Any one subject |
Topology |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Photonics | |||
2 | Electives | Electrical Energy Storage |
Sl. No. | Nature of the Course | Course Title | Remarks |
---|---|---|---|
1 | Core | Research Methodology | Compulsory |
Chemistry of Water & Purification Techniques | |||
2 | Electives | Material Chemical Science | Any one subject |
Polymer Composite Chemistry |
Open Hours
Monday to Saturday: 10:00 AM to 5:00 PM